Sunday, March 11, 2018

NodeJS - npm - search for packages

In NodeJS , to search for packages , we can use the command line utility of npm. Say we want to search for the plotting libraries available with node.

$ npm search plot
NAME                      | DESCRIPTION          | AUTHOR          | DATE       | VERSION  | KEYWORDS                
plot                      | Play your plot…      | =mgg            | 2017-11-10 | 0.0.2    | plot scenario story line
plotly.js                 | The open source…     | =alexcjohnson…  | 2018-03-09 | 1.35.2   | graphing plotting data visualization plotly
@nteract/transform-plotly | Plotly Transform     | =cabhishek…     | 2018-03-07 | 3.1.6    | 
plotly                    | Simple node.js…      | =alexander-dan… | 2015-12-30 | 1.0.6    | plotting graphs interactive data visualization
@superdyzio/plotly.js     | The open source…     | =superdyzio     | 2018-02-06 | 1.33.1   | graphing plotting data visualization plotly
react-plotly.js           | A plotly.js react…   | =plotly         | 2018-03-07 | 1.7.0    | graphing plotting data visualization plotly react
plot-grid                 | Plot grid component  | =dfcreative     | 2017-06-12 | 2.4.2    | plot grid lines axis logarithmic decibels frequency 
colormap                  | Great looking color… | =bpostlethwaite | 2017-09-28 | 2.3.0    | colormap color map color hex rgb color-space cubehel
regl-scatter2d            | Scatter2d plot…      | =dfcreative     | 2018-02-20 | 2.1.17   | regl plotly
chartjs-node              | Create Chart.js…     | =sedouard       | 2018-01-12 | 1.6.1    | Chartjs Charts Plots Graphs
sparkly                   | Generate sparklines… | =sindresorhus   | 2015-12-17 | 3.1.2    | spark sparkly line sparkline sparklines unicode data
@xudafeng/plotjs          | plotjs               | =xudafeng       | 2018-01-02 | 1.0.1    | plot
gerber-plotter            | Transform stream…    | =mcous          | 2016-07-23 | 1.1.0    | PCB Gerber drill circuit board transform stream hard
regl-error2d              | Render error bars…   | =dfcreative     | 2018-01-05 | 2.0.4    | regl plotly
umlplot                   | umlplot              | =xudafeng       | 2018-01-11 | 1.0.1    | plot uml
asciichart                | Nice-looking…        | =x84 =xpl       | 2017-12-10 | 1.5.7    | asciichart ascii chart charting charts console termi
snap-points-2d            | snap round 2d points | =bpostlethwaite… | 2017-08-28 | 3.2.0    | snap round iterated plot 2d data vis
aframe-plot-component     | Renders 3D plots of… | =mikebolt       | 2017-08-30 | 1.1.2    | aframe aframe-component aframe-vr vr mozvr webvr plo
@nteract/plotly           | A minimal version…   | =hasch =jdetle… | 2017-04-11 | 1.0.0    | plotly dist
regl-line2d               | Draw polyline with…  | =dfcreative     | 2018-02-19 | 2.1.5    | regl line2d gl-vis gl webgl polyline plotly
~$ 

There is a long pause initially, if you are searching for the first time this is because npm downloads repository information. There is also an online version:

https://www.npmjs.com/search


No comments:

Post a Comment